
|
|
|
| Jan 11 - 14 | DIR Fundamentals | $650 |
| February 8 - 11 | Recreational TriOx | $850 |
| February 19 - 23 | Tech 1 | call -depends on number of students |
| March 29 - April 1 | DIR Fundamentals | $650 |
| April 24 - 26 | Recreational TriOx | $850 |
| May 21 - 25 | Tech 1 | call -depends on number of students |
| June 18 - 21 | DIR Fundamentals | $650 |
| Aug 23 -26 | DIR Fundamentals | $650 |
| September 21 - 23 | Recreational TriOx | $850 |
| October 1 - 5 | Tech 1 | call -depends on number of students |
| October 25 - 28 | DIR Fundamentals | $650 |
| November 2 - 4 | Recreational TriOx | $850 |
| November 19 - 23 | Tech 1 | call -depends on number of students |
| December 13 -16 | DIR Fundamentals | $650 |
What other costs should I expect?
- You should budget for accommodation, breathing gas, course materials and any equipment rentals you may need. If you are comparing costs, please ensure you factor in any park entrance fees that you would pay elsewhere.
What is the difference between taking courses in Key Largo and fresh water inland sites such as the spings in Northern Florida?
- Our courses are ideal for divers that have an interest in training for technical diving in the open ocean. We believe that the experienced gained from learning in an unpredictable and constantly changing environment such as the open ocean is invalubale. Especially if you will be doing most of your diving in the sea.